|
|
Info for ~Tamacraze101 Website~
Name: ~Tamacraze101 Website~
Description: Come check out the new V5 character chart here! A very informative website with lots of information from the V1 up to the V5! Filled with charts and info for you to browse through. *Affiliated with Tamacraze101 Forum. URL: http://www.freewebs.com/tamacraze101 Category: Tamagotchi Sites Member Since: 2006-05-26 Rate and Review This Site |
Stats for ~Tamacraze101 Website~
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 71.3 | 120.9 | 0.1 | 0.1 | 0.1 | 0.1 |
| Today | 73 | 116 | 0 | 0 | 0 | 0 |
| Yesterday | 69 | 128 | 0 | 0 | 1 | 1 |
| November 18 | 71 | 145 | 1 | 1 | 0 | 0 |
| November 17 | 75 | 113 | 0 | 0 | 0 | 0 |
| November 16 | 73 | 109 | 0 | 0 | 0 | 0 |
| November 15 | 90 | 159 | 0 | 0 | 0 | 0 |
| November 14 | 79 | 150 | 0 | 0 | 0 | 0 |
| November 13 | 65 | 106 | 0 | 0 | 0 | 0 |
| November 12 | 54 | 81 | 0 | 0 | 0 | 0 |
| November 11 | 64 | 102 | 0 | 0 | 0 | 0 |
| Highest | 100 | 208 | 2 | 3 | 1 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 447.6 | 772.6 | 1.1 | 1.2 | 0.8 | 0.9 |
| This Week | 361 | 611 | 1 | 1 | 1 | 1 |
| Last Week | 443 | 726 | 0 | 0 | 0 | 0 |
| Week 45 | 505 | 826 | 1 | 1 | 2 | 2 |
| Week 44 | 443 | 740 | 2 | 2 | 0 | 0 |
| Week 43 | 477 | 906 | 0 | 0 | 1 | 1 |
| Week 42 | 491 | 865 | 2 | 2 | 0 | 0 |
| Week 41 | 492 | 893 | 0 | 0 | 1 | 2 |
| Week 40 | 444 | 836 | 3 | 4 | 0 | 0 |
| Week 39 | 400 | 650 | 1 | 1 | 1 | 1 |
| Week 38 | 420 | 673 | 1 | 1 | 2 | 2 |
| Highest | 609 | 1,243 | 3 | 4 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 607.6 | 1,078.9 | 1.6 | 1.7 | 1.5 | 1.6 |
| This Month | 1,389 | 2,297 | 3 | 3 | 3 | 3 |
| Last Month | 2,101 | 3,768 | 5 | 6 | 2 | 3 |
| September 09 | 1,903 | 3,299 | 6 | 6 | 7 | 7 |
| August 09 | 683 | 1,425 | 2 | 2 | 3 | 3 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2,101 | 3,768 | 6 | 6 | 7 | 7 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 6,076 | 10,789 | 16 | 17 | 15 | 16 |
