|
|
Info for Tama-Palace
Name: Tama-Palace
Description: Tama-Palace is a fun and resourceful Tamagotchi fansite with the latest and greatest news the moment it happens! URL: http://www.tamapalace.tk Category: Tamagotchi Sites Member Since: 2006-04-26 Rate and Review This Site |
Stats for Tama-Palace
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 77.6 | 114.3 | 0.2 | 0.2 | 0.3 | 0.3 |
| Today | 71 | 110 | 0 | 0 | 0 | 0 |
| Yesterday | 79 | 113 | 0 | 0 | 0 | 0 |
| November 18 | 60 | 88 | 0 | 0 | 0 | 0 |
| November 17 | 65 | 130 | 0 | 0 | 1 | 1 |
| November 16 | 68 | 98 | 0 | 0 | 0 | 0 |
| November 15 | 98 | 133 | 1 | 1 | 0 | 0 |
| November 14 | 111 | 159 | 0 | 0 | 1 | 1 |
| November 13 | 82 | 114 | 0 | 0 | 0 | 0 |
| November 12 | 62 | 91 | 1 | 1 | 1 | 1 |
| November 11 | 80 | 107 | 0 | 0 | 0 | 0 |
| Highest | 137 | 277 | 3 | 5 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 529.9 | 808.8 | 3.2 | 4.0 | 2.0 | 2.0 |
| This Week | 343 | 539 | 0 | 0 | 1 | 1 |
| Last Week | 512 | 723 | 2 | 2 | 3 | 3 |
| Week 45 | 571 | 962 | 9 | 10 | 3 | 3 |
| Week 44 | 512 | 680 | 1 | 1 | 2 | 2 |
| Week 43 | 512 | 703 | 1 | 1 | 1 | 1 |
| Week 42 | 498 | 750 | 4 | 4 | 3 | 3 |
| Week 41 | 593 | 959 | 4 | 6 | 3 | 3 |
| Week 40 | 565 | 797 | 2 | 2 | 1 | 1 |
| Week 39 | 602 | 959 | 3 | 6 | 1 | 1 |
| Week 38 | 591 | 1,016 | 6 | 8 | 2 | 2 |
| Highest | 652 | 1,102 | 9 | 16 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 724.5 | 1,126.1 | 4.0 | 5.7 | 2.7 | 2.8 |
| This Month | 1,527 | 2,356 | 11 | 12 | 7 | 7 |
| Last Month | 2,379 | 3,478 | 12 | 14 | 9 | 9 |
| September 09 | 2,581 | 4,262 | 17 | 31 | 8 | 9 |
| August 09 | 758 | 1,165 | 0 | 0 | 3 | 3 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2,581 | 4,262 | 17 | 31 | 9 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 7,245 | 11,261 | 40 | 57 | 27 | 28 |
