|
|
Info for Tama Party 2
Name: Tama Party 2
Description: Join or else. :3 By the way, if you see a white moose, everything will explode. SERIOUSLY, like no joke. There's a book on it and it got an Oprah Winfrey book club sticker. :3 Nah, I'm just playin. Enjoy the site. 8D URL: http://z3.invisionfree.com/Tama_Party_2/index.php Category: Tamagotchi Sites Member Since: 2009-06-13 Rate and Review This Site |
Stats for Tama Party 2
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12,80 | 137,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Today | 7 | 42 | 0 | 0 | 0 | 0 |
| Yesterday | 9 | 88 | 0 | 0 | 0 | 0 |
| August 31 | 16 | 199 | 0 | 0 | 0 | 0 |
| August 30 | 16 | 165 | 0 | 0 | 0 | 0 |
| August 29 | 13 | 103 | 0 | 0 | 0 | 0 |
| August 28 | 15 | 175 | 0 | 0 | 0 | 0 |
| August 27 | 11 | 92 | 0 | 0 | 0 | 0 |
| August 26 | 13 | 131 | 0 | 0 | 0 | 0 |
| August 25 | 15 | 160 | 0 | 0 | 0 | 0 |
| August 24 | 13 | 215 | 0 | 0 | 0 | 0 |
| Highest | 43 | 3493 | 13 | 29 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 99,60 | 1767,60 | 0,10 | 0,10 | 0,00 | 0,00 |
| This Week | 48 | 494 | 0 | 0 | 0 | 0 |
| Last Week | 91 | 1004 | 0 | 0 | 0 | 0 |
| Week 33 | 83 | 1189 | 0 | 0 | 0 | 0 |
| Week 32 | 86 | 1051 | 0 | 0 | 0 | 0 |
| Week 31 | 86 | 1064 | 0 | 0 | 0 | 0 |
| Week 30 | 106 | 1936 | 0 | 0 | 0 | 0 |
| Week 29 | 127 | 2210 | 0 | 0 | 0 | 0 |
| Week 28 | 127 | 1730 | 1 | 1 | 0 | 0 |
| Week 27 | 122 | 3604 | 0 | 0 | 0 | 0 |
| Week 26 | 120 | 3394 | 0 | 0 | 0 | 0 |
| Highest | 237 | 14777 | 30 | 49 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 554,20 | 16477,80 | 4,00 | 4,30 | 0,00 | 0,00 |
| This Month | 16 | 130 | 0 | 0 | 0 | 0 |
| Last Month | 392 | 4846 | 0 | 0 | 0 | 0 |
| July 10 | 538 | 11106 | 1 | 1 | 0 | 0 |
| June 10 | 562 | 15005 | 3 | 3 | 0 | 0 |
| May 10 | 556 | 9743 | 3 | 3 | 0 | 0 |
| April 10 | 657 | 14453 | 4 | 4 | 0 | 0 |
| March 10 | 675 | 21645 | 3 | 3 | 0 | 0 |
| February 10 | 681 | 29581 | 2 | 3 | 0 | 0 |
| January 10 | 773 | 32842 | 17 | 19 | 0 | 0 |
| December 09 | 692 | 25427 | 7 | 7 | 0 | 0 |
| Highest | 803 | 45438 | 32 | 53 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 8067 | 286769 | 124 | 155 | 0 | 0 |
