|
|
Info for Tama Party 2
Name: Tama Party 2
Description: Join or else. :3 By the way, if you see a white moose, everything will explode. SERIOUSLY, like no joke. There's a book on it and it got an Oprah Winfrey book club sticker. :3 Nah, I'm just playin. Enjoy the site. 8D URL: http://z3.invisionfree.com/Tama_Party_2/index.php Category: Tamagotchi Sites Member Since: 2009-06-13 Rate and Review This Site |
Stats for Tama Party 2
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 23.8 | 581.5 | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 19 | 360 | 0 | 0 | 0 | 0 |
| Yesterday | 38 | 599 | 0 | 0 | 0 | 0 |
| November 18 | 22 | 367 | 0 | 0 | 0 | 0 |
| November 17 | 20 | 355 | 0 | 0 | 0 | 0 |
| November 16 | 26 | 464 | 0 | 0 | 0 | 0 |
| November 15 | 23 | 873 | 1 | 1 | 0 | 0 |
| November 14 | 23 | 842 | 0 | 0 | 0 | 0 |
| November 13 | 21 | 638 | 0 | 0 | 0 | 0 |
| November 12 | 22 | 691 | 1 | 1 | 0 | 0 |
| November 11 | 24 | 626 | 0 | 0 | 0 | 0 |
| Highest | 43 | 3,493 | 13 | 29 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 167.2 | 7,622.0 | 3.5 | 3.9 | 0.0 | 0.0 |
| This Week | 125 | 2,145 | 0 | 0 | 0 | 0 |
| Last Week | 152 | 4,256 | 2 | 2 | 0 | 0 |
| Week 45 | 168 | 5,426 | 0 | 0 | 0 | 0 |
| Week 44 | 193 | 8,381 | 0 | 0 | 0 | 0 |
| Week 43 | 179 | 10,267 | 4 | 6 | 0 | 0 |
| Week 42 | 176 | 13,404 | 8 | 8 | 0 | 0 |
| Week 41 | 182 | 9,165 | 4 | 4 | 0 | 0 |
| Week 40 | 171 | 8,360 | 5 | 6 | 0 | 0 |
| Week 39 | 158 | 6,160 | 4 | 4 | 0 | 0 |
| Week 38 | 168 | 8,656 | 8 | 9 | 0 | 0 |
| Highest | 237 | 14,777 | 30 | 49 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 230.5 | 11,473.4 | 8.1 | 10.9 | 0.0 | 0.0 |
| This Month | 474 | 13,478 | 2 | 2 | 0 | 0 |
| Last Month | 803 | 45,438 | 19 | 22 | 0 | 0 |
| September 09 | 776 | 37,238 | 28 | 32 | 0 | 0 |
| August 09 | 252 | 18,580 | 32 | 53 | 0 | 0 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 803 | 45,438 | 32 | 53 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 2,305 | 114,734 | 81 | 109 | 0 | 0 |
