|
|
Info for Grophland
Name: Grophland
Description: The world's best Groph based virtual pet site. Breed, train, dress-up, fight, explore URL: http://www.grophland.com/ Category: Virtual Pet Sites Member Since: 2009-03-19 Rate and Review This Site |
Stats for Grophland
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 365.5 | 858.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Today | 335 | 757 | 1 | 1 | 0 | 0 |
| Yesterday | 329 | 681 | 0 | 0 | 0 | 0 |
| November 18 | 358 | 774 | 0 | 0 | 1 | 1 |
| November 17 | 339 | 820 | 0 | 0 | 0 | 0 |
| November 16 | 334 | 875 | 0 | 0 | 0 | 0 |
| November 15 | 408 | 1,017 | 0 | 0 | 1 | 1 |
| November 14 | 430 | 1,078 | 1 | 1 | 0 | 0 |
| November 13 | 376 | 840 | 1 | 1 | 1 | 1 |
| November 12 | 340 | 740 | 0 | 0 | 0 | 0 |
| November 11 | 406 | 1,001 | 0 | 0 | 0 | 0 |
| Highest | 481 | 1,421 | 1 | 1 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 2,554.2 | 6,038.9 | 1.0 | 1.0 | 2.1 | 2.3 |
| This Week | 1,695 | 3,907 | 1 | 1 | 1 | 1 |
| Last Week | 2,647 | 6,321 | 2 | 2 | 3 | 3 |
| Week 45 | 2,656 | 6,528 | 1 | 1 | 3 | 3 |
| Week 44 | 2,529 | 5,803 | 1 | 1 | 3 | 4 |
| Week 43 | 2,580 | 5,861 | 0 | 0 | 3 | 3 |
| Week 42 | 2,720 | 6,106 | 1 | 1 | 2 | 2 |
| Week 41 | 2,668 | 6,449 | 0 | 0 | 1 | 1 |
| Week 40 | 2,660 | 6,489 | 2 | 2 | 1 | 1 |
| Week 39 | 2,681 | 6,422 | 1 | 1 | 1 | 2 |
| Week 38 | 2,706 | 6,503 | 1 | 1 | 3 | 3 |
| Highest | 3,148 | 8,457 | 3 | 3 | 3 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 3,471.2 | 8,481.1 | 1.3 | 1.3 | 2.8 | 3.0 |
| This Month | 7,441 | 17,824 | 4 | 4 | 7 | 7 |
| Last Month | 11,650 | 27,124 | 4 | 4 | 10 | 11 |
| September 09 | 11,947 | 29,916 | 4 | 4 | 8 | 9 |
| August 09 | 3,674 | 9,947 | 1 | 1 | 3 | 3 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 11,947 | 29,916 | 4 | 4 | 10 | 11 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 34,712 | 84,811 | 13 | 13 | 28 | 30 |
