|
|
Info for Tamagotchi-Island
Name: Tamagotchi-Island
Description: On this page you will find a lots of advices, descriptions of versions, contests, games, tricks, pieces of gossip and many, many more!Registration fees every day!It is the most popular blog about tamagotchi in Poland!!! URL: http://tamagotchi-island.bloog.pl Category: Tamagotchi Sites Member Since: 2008-10-12 Rate and Review This Site |
Stats for Tamagotchi-Island
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 27,60 | 90,00 | 0,20 | 0,20 | 0,20 | 0,20 |
| Today | 23 | 59 | 0 | 0 | 0 | 0 |
| Yesterday | 27 | 59 | 1 | 1 | 1 | 1 |
| August 31 | 31 | 98 | 0 | 0 | 0 | 0 |
| August 30 | 31 | 101 | 0 | 0 | 0 | 0 |
| August 29 | 30 | 227 | 1 | 1 | 0 | 0 |
| August 28 | 22 | 62 | 0 | 0 | 0 | 0 |
| August 27 | 27 | 66 | 0 | 0 | 0 | 0 |
| August 26 | 30 | 70 | 0 | 0 | 1 | 1 |
| August 25 | 27 | 52 | 0 | 0 | 0 | 0 |
| August 24 | 28 | 106 | 0 | 0 | 0 | 0 |
| Highest | 65 | 401 | 1 | 1 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 163,10 | 542,60 | 0,20 | 0,20 | 0,40 | 0,40 |
| This Week | 112 | 317 | 1 | 1 | 1 | 1 |
| Last Week | 205 | 686 | 1 | 1 | 1 | 1 |
| Week 33 | 163 | 513 | 0 | 0 | 0 | 0 |
| Week 32 | 176 | 568 | 0 | 0 | 0 | 0 |
| Week 31 | 173 | 544 | 0 | 0 | 1 | 1 |
| Week 30 | 166 | 598 | 0 | 0 | 0 | 0 |
| Week 29 | 167 | 694 | 0 | 0 | 0 | 0 |
| Week 28 | 136 | 405 | 0 | 0 | 0 | 0 |
| Week 27 | 154 | 556 | 0 | 0 | 0 | 0 |
| Week 26 | 179 | 545 | 0 | 0 | 1 | 1 |
| Highest | 300 | 1604 | 1 | 1 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 878,60 | 3501,50 | 0,60 | 0,60 | 1,70 | 1,70 |
| This Month | 50 | 118 | 1 | 1 | 1 | 1 |
| Last Month | 793 | 2559 | 1 | 1 | 2 | 2 |
| July 10 | 705 | 2475 | 0 | 0 | 0 | 0 |
| June 10 | 903 | 2901 | 0 | 0 | 2 | 2 |
| May 10 | 1148 | 4064 | 0 | 0 | 2 | 2 |
| April 10 | 1105 | 4692 | 0 | 0 | 3 | 3 |
| March 10 | 1160 | 4822 | 1 | 1 | 3 | 3 |
| February 10 | 908 | 3296 | 1 | 1 | 3 | 3 |
| January 10 | 1002 | 4376 | 2 | 2 | 1 | 1 |
| December 09 | 1012 | 5712 | 0 | 0 | 0 | 0 |
| Highest | 1160 | 5712 | 2 | 2 | 3 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 11400 | 44376 | 7 | 7 | 19 | 19 |
