|
|
Info for Tamenagerie.com
Name: Tamenagerie.com
Description: Covers all of the virtual pets you knew about and more you didn't. URL: http://www.tamenagerie.com Category: Tamagotchi Sites Member Since: 2008-06-04 Rate and Review This Site |
Stats for Tamenagerie.com
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 43,90 | 160,80 | 0,10 | 0,10 | 0,10 | 0,10 |
| Today | 22 | 45 | 0 | 0 | 0 | 0 |
| Yesterday | 41 | 127 | 0 | 0 | 0 | 0 |
| August 31 | 49 | 194 | 1 | 1 | 0 | 0 |
| August 30 | 49 | 172 | 0 | 0 | 0 | 0 |
| August 29 | 42 | 176 | 0 | 0 | 1 | 1 |
| August 28 | 42 | 143 | 0 | 0 | 0 | 0 |
| August 27 | 45 | 148 | 0 | 0 | 0 | 0 |
| August 26 | 40 | 117 | 0 | 0 | 0 | 0 |
| August 25 | 48 | 139 | 0 | 0 | 0 | 0 |
| August 24 | 61 | 347 | 0 | 0 | 0 | 0 |
| Highest | 103 | 612 | 2 | 2 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 357,60 | 1449,20 | 0,60 | 0,60 | 0,90 | 0,90 |
| This Week | 161 | 538 | 1 | 1 | 0 | 0 |
| Last Week | 321 | 1260 | 0 | 0 | 1 | 1 |
| Week 33 | 322 | 1486 | 0 | 0 | 1 | 1 |
| Week 32 | 347 | 1208 | 1 | 1 | 2 | 2 |
| Week 31 | 374 | 1784 | 1 | 1 | 1 | 1 |
| Week 30 | 342 | 1415 | 0 | 0 | 0 | 0 |
| Week 29 | 419 | 1596 | 1 | 1 | 0 | 0 |
| Week 28 | 400 | 1603 | 1 | 1 | 2 | 2 |
| Week 27 | 484 | 2007 | 1 | 1 | 1 | 1 |
| Week 26 | 406 | 1595 | 0 | 0 | 1 | 1 |
| Highest | 537 | 2595 | 2 | 2 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 1647,70 | 7053,30 | 3,30 | 3,30 | 5,20 | 5,40 |
| This Month | 63 | 172 | 0 | 0 | 0 | 0 |
| Last Month | 1504 | 6255 | 3 | 3 | 5 | 5 |
| July 10 | 1836 | 7289 | 3 | 3 | 3 | 3 |
| June 10 | 1634 | 6544 | 3 | 3 | 5 | 5 |
| May 10 | 1698 | 7133 | 3 | 3 | 8 | 8 |
| April 10 | 1447 | 6557 | 2 | 2 | 7 | 7 |
| March 10 | 1928 | 8387 | 5 | 5 | 7 | 7 |
| February 10 | 1980 | 8767 | 8 | 8 | 4 | 4 |
| January 10 | 2165 | 10003 | 4 | 4 | 6 | 6 |
| December 09 | 2222 | 9426 | 2 | 2 | 7 | 9 |
| Highest | 2222 | 10003 | 8 | 8 | 9 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 22592 | 100182 | 45 | 45 | 80 | 82 |
