|
|
Info for Tamagotchi Luv
Name: Tamagotchi Luv
Description: A new blog on everything Tamagotchi! URL: http://tamagotchiluv.blogspot.com Category: Tamagotchi Fan Sites Member Since: 2007-10-26 Rate and Review This Site |
Stats for Tamagotchi Luv
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 82.7 | 138.4 | 0.0 | 0.0 | 0.3 | 0.3 |
| Today | 68 | 96 | 0 | 0 | 0 | 0 |
| Yesterday | 76 | 139 | 0 | 0 | 1 | 1 |
| November 18 | 78 | 123 | 0 | 0 | 0 | 0 |
| November 17 | 78 | 140 | 0 | 0 | 0 | 0 |
| November 16 | 75 | 125 | 0 | 0 | 0 | 0 |
| November 15 | 112 | 217 | 0 | 0 | 0 | 0 |
| November 14 | 92 | 144 | 0 | 0 | 0 | 0 |
| November 13 | 97 | 144 | 0 | 0 | 0 | 0 |
| November 12 | 62 | 111 | 0 | 0 | 1 | 1 |
| November 11 | 89 | 145 | 0 | 0 | 1 | 1 |
| Highest | 162 | 354 | 1 | 1 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 598.7 | 1,076.3 | 0.2 | 0.2 | 1.5 | 1.8 |
| This Week | 375 | 623 | 0 | 0 | 1 | 1 |
| Last Week | 600 | 1,011 | 0 | 0 | 2 | 2 |
| Week 45 | 561 | 933 | 0 | 0 | 2 | 3 |
| Week 44 | 501 | 834 | 0 | 0 | 1 | 2 |
| Week 43 | 530 | 962 | 0 | 0 | 1 | 1 |
| Week 42 | 564 | 940 | 1 | 1 | 2 | 2 |
| Week 41 | 732 | 1,403 | 0 | 0 | 1 | 1 |
| Week 40 | 708 | 1,328 | 0 | 0 | 1 | 1 |
| Week 39 | 748 | 1,445 | 1 | 1 | 2 | 2 |
| Week 38 | 668 | 1,284 | 0 | 0 | 2 | 3 |
| Highest | 964 | 2,012 | 1 | 1 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 859.4 | 1,619.6 | 0.3 | 0.3 | 2.2 | 2.5 |
| This Month | 1,619 | 2,699 | 0 | 0 | 5 | 6 |
| Last Month | 2,672 | 4,769 | 1 | 1 | 6 | 7 |
| September 09 | 3,211 | 6,435 | 2 | 2 | 9 | 10 |
| August 09 | 1,092 | 2,293 | 0 | 0 | 2 | 2 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3,211 | 6,435 | 2 | 2 | 9 | 10 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 8,594 | 16,196 | 3 | 3 | 22 | 25 |
