|
|
Info for ~TamaYamaWuv~
Name: ~TamaYamaWuv~
Description: Best Tamagotchi Info site you can find! We have excellent charts and Great V5/Familitchi information, Chat, Arcade & more. Coming soon is Tama Photos and a Mini Forum! VISIT MY SITE!!! It's worth the visit! URL: http://www.tamayamawuv.webs.com Category: Tamagotchi Sites Member Since: 2005-10-17 Rate and Review This Site |
Stats for ~TamaYamaWuv~
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 32.2 | 69.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 28 | 58 | 0 | 0 | 0 | 0 |
| Yesterday | 28 | 70 | 0 | 0 | 0 | 0 |
| November 18 | 30 | 78 | 0 | 0 | 0 | 0 |
| November 17 | 29 | 47 | 0 | 0 | 0 | 0 |
| November 16 | 25 | 49 | 0 | 0 | 0 | 0 |
| November 15 | 44 | 83 | 0 | 0 | 0 | 0 |
| November 14 | 47 | 124 | 0 | 0 | 0 | 0 |
| November 13 | 31 | 65 | 0 | 0 | 0 | 0 |
| November 12 | 28 | 56 | 0 | 0 | 0 | 0 |
| November 11 | 32 | 69 | 0 | 0 | 0 | 0 |
| Highest | 60 | 143 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 221.0 | 452.6 | 0.0 | 0.0 | 0.2 | 0.2 |
| This Week | 140 | 302 | 0 | 0 | 0 | 0 |
| Last Week | 219 | 465 | 0 | 0 | 0 | 0 |
| Week 45 | 202 | 397 | 0 | 0 | 0 | 0 |
| Week 44 | 212 | 376 | 0 | 0 | 1 | 1 |
| Week 43 | 200 | 435 | 0 | 0 | 0 | 0 |
| Week 42 | 233 | 448 | 0 | 0 | 0 | 0 |
| Week 41 | 259 | 508 | 0 | 0 | 0 | 0 |
| Week 40 | 255 | 553 | 0 | 0 | 0 | 0 |
| Week 39 | 275 | 601 | 0 | 0 | 0 | 0 |
| Week 38 | 215 | 441 | 0 | 0 | 1 | 1 |
| Highest | 277 | 646 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 300.2 | 621.3 | 0.0 | 0.0 | 0.4 | 0.4 |
| This Month | 589 | 1,213 | 0 | 0 | 1 | 1 |
| Last Month | 1,039 | 2,026 | 0 | 0 | 0 | 0 |
| September 09 | 1,039 | 2,257 | 0 | 0 | 2 | 2 |
| August 09 | 335 | 717 | 0 | 0 | 1 | 1 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1,039 | 2,257 | 0 | 0 | 2 | 2 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 3,002 | 6,213 | 0 | 0 | 4 | 4 |
