|
|
Info for Chicka Pets - The New Generation
Name: Chicka Pets - The New Generation
Description: Adopt a Virtual Pet, Feed it Play with it, Battle, PLay Games, Open up a shop and a gallery and chat to other pet owners and dress up your character URL: http://www.chickapets.com Category: Virtual Pet Sites Member Since: 2007-04-01 Rate and Review This Site |
Stats for Chicka Pets - The New Generation
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 335,90 | 3081,70 | 0,40 | 0,40 | 0,10 | 0,10 |
| Today | 186 | 1309 | 1 | 1 | 0 | 0 |
| Yesterday | 300 | 3043 | 0 | 0 | 0 | 0 |
| August 31 | 339 | 3432 | 0 | 0 | 0 | 0 |
| August 30 | 332 | 2713 | 0 | 0 | 1 | 1 |
| August 29 | 382 | 4445 | 0 | 0 | 0 | 0 |
| August 28 | 417 | 3238 | 3 | 3 | 0 | 0 |
| August 27 | 365 | 3896 | 0 | 0 | 0 | 0 |
| August 26 | 335 | 2408 | 0 | 0 | 0 | 0 |
| August 25 | 359 | 3065 | 0 | 0 | 0 | 0 |
| August 24 | 344 | 3268 | 0 | 0 | 0 | 0 |
| Highest | 711 | 12079 | 3 | 4 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 2759,30 | 20623,20 | 2,20 | 2,30 | 1,10 | 1,10 |
| This Week | 1157 | 10497 | 1 | 1 | 1 | 1 |
| Last Week | 2571 | 23624 | 5 | 5 | 1 | 1 |
| Week 33 | 2811 | 20003 | 1 | 1 | 1 | 1 |
| Week 32 | 3080 | 19059 | 2 | 2 | 2 | 2 |
| Week 31 | 3106 | 20025 | 2 | 2 | 1 | 1 |
| Week 30 | 3023 | 20921 | 2 | 2 | 1 | 1 |
| Week 29 | 3007 | 21390 | 1 | 1 | 0 | 0 |
| Week 28 | 3026 | 24334 | 6 | 7 | 2 | 2 |
| Week 27 | 2948 | 22772 | 1 | 1 | 1 | 1 |
| Week 26 | 2864 | 23607 | 1 | 1 | 1 | 1 |
| Highest | 3490 | 65383 | 7 | 7 | 5 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 10803,50 | 109427,70 | 7,50 | 8,00 | 7,20 | 8,10 |
| This Month | 486 | 4352 | 1 | 1 | 0 | 0 |
| Last Month | 12614 | 91041 | 10 | 10 | 6 | 6 |
| July 10 | 13241 | 99884 | 11 | 12 | 5 | 5 |
| June 10 | 11370 | 94836 | 7 | 8 | 4 | 4 |
| May 10 | 9698 | 85887 | 4 | 4 | 10 | 10 |
| April 10 | 10344 | 106263 | 6 | 6 | 7 | 7 |
| March 10 | 10511 | 120598 | 7 | 7 | 15 | 20 |
| February 10 | 11378 | 122813 | 6 | 6 | 15 | 19 |
| January 10 | 14431 | 178330 | 10 | 12 | 6 | 6 |
| December 09 | 13962 | 190273 | 13 | 14 | 4 | 4 |
| Highest | 14431 | 224356 | 15 | 15 | 15 | 20 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 138359 | 1693719 | 109 | 116 | 94 | 103 |
