|
|
Info for Chicka Pets - The New Generation
Name: Chicka Pets - The New Generation
Description: Adopt a Virtual Pet, Feed it Play with it, Battle, PLay Games, Open up a shop and a gallery and chat to other pet owners and dress up your character URL: http://www.chickapets.com Category: Virtual Pet Sites Member Since: 2007-04-01 Rate and Review This Site |
Stats for Chicka Pets - The New Generation
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 334.8 | 6,737.6 | 0.7 | 0.7 | 0.1 | 0.1 |
| Today | 333 | 5,610 | 1 | 1 | 0 | 0 |
| Yesterday | 321 | 5,950 | 0 | 0 | 0 | 0 |
| November 18 | 281 | 5,685 | 1 | 1 | 0 | 0 |
| November 17 | 277 | 5,652 | 0 | 0 | 0 | 0 |
| November 16 | 253 | 4,913 | 0 | 0 | 0 | 0 |
| November 15 | 440 | 7,385 | 2 | 2 | 0 | 0 |
| November 14 | 475 | 9,029 | 0 | 0 | 1 | 1 |
| November 13 | 364 | 7,714 | 1 | 1 | 0 | 0 |
| November 12 | 267 | 7,174 | 0 | 0 | 0 | 0 |
| November 11 | 337 | 8,264 | 2 | 2 | 0 | 0 |
| Highest | 477 | 9,622 | 2 | 3 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 2,017.0 | 37,877.4 | 1.9 | 1.9 | 1.3 | 1.3 |
| This Week | 1,465 | 27,810 | 2 | 2 | 0 | 0 |
| Last Week | 2,445 | 54,144 | 5 | 5 | 1 | 1 |
| Week 45 | 2,232 | 40,386 | 0 | 0 | 1 | 1 |
| Week 44 | 2,255 | 34,864 | 1 | 1 | 2 | 2 |
| Week 43 | 2,159 | 36,498 | 1 | 1 | 2 | 2 |
| Week 42 | 2,165 | 37,401 | 5 | 5 | 2 | 2 |
| Week 41 | 1,969 | 35,306 | 1 | 1 | 1 | 1 |
| Week 40 | 1,827 | 39,141 | 1 | 1 | 1 | 1 |
| Week 39 | 1,802 | 35,211 | 2 | 2 | 1 | 1 |
| Week 38 | 1,851 | 38,013 | 1 | 1 | 2 | 2 |
| Highest | 2,445 | 54,144 | 5 | 5 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 2,580.0 | 50,214.5 | 2.6 | 2.8 | 2.0 | 2.0 |
| This Month | 6,562 | 127,059 | 7 | 7 | 2 | 2 |
| Last Month | 9,316 | 159,759 | 9 | 9 | 8 | 8 |
| September 09 | 7,750 | 166,243 | 7 | 9 | 6 | 6 |
| August 09 | 2,172 | 49,084 | 3 | 3 | 4 | 4 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 9,316 | 166,243 | 9 | 9 | 8 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 25,800 | 502,145 | 26 | 28 | 20 | 20 |
