|
|
Info for TamaTalk
Name: TamaTalk
Description: A forum site for fans of the Tamagotchi Plus, Tamagotchi Connexion and Tamagotchi Connection virtual pets URL: http://www.TamaTalk.com Category: Tamagotchi Sites Member Since: 2005-01-07 Rate and Review This Site |
Stats for TamaTalk
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1069,00 | 10180,50 | 0,70 | 0,70 | 0,10 | 0,10 |
| Today | 714 | 5719 | 0 | 0 | 0 | 0 |
| Yesterday | 1068 | 9500 | 0 | 0 | 0 | 0 |
| August 31 | 1133 | 8715 | 2 | 2 | 0 | 0 |
| August 30 | 1095 | 10055 | 0 | 0 | 0 | 0 |
| August 29 | 1203 | 12505 | 0 | 0 | 0 | 0 |
| August 28 | 1121 | 12326 | 2 | 2 | 0 | 0 |
| August 27 | 1060 | 10755 | 1 | 1 | 1 | 1 |
| August 26 | 1076 | 10329 | 1 | 1 | 0 | 0 |
| August 25 | 1110 | 9695 | 0 | 0 | 0 | 0 |
| August 24 | 1110 | 12206 | 1 | 1 | 0 | 0 |
| Highest | 1556 | 22661 | 6 | 6 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 7948,80 | 97518,10 | 9,70 | 10,50 | 0,90 | 0,90 |
| This Week | 4010 | 33989 | 2 | 2 | 0 | 0 |
| Last Week | 7771 | 78863 | 9 | 9 | 1 | 1 |
| Week 33 | 8521 | 86183 | 7 | 8 | 1 | 1 |
| Week 32 | 8496 | 109614 | 10 | 13 | 1 | 1 |
| Week 31 | 8719 | 106845 | 9 | 9 | 1 | 1 |
| Week 30 | 8748 | 106658 | 8 | 8 | 1 | 1 |
| Week 29 | 8468 | 106276 | 14 | 16 | 1 | 1 |
| Week 28 | 8496 | 114804 | 15 | 15 | 1 | 1 |
| Week 27 | 8522 | 127462 | 10 | 10 | 1 | 1 |
| Week 26 | 7737 | 104487 | 13 | 15 | 1 | 1 |
| Highest | 9541 | 130790 | 19 | 20 | 4 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 29435,90 | 330739,80 | 39,00 | 41,80 | 4,60 | 4,70 |
| This Month | 1782 | 15219 | 0 | 0 | 0 | 0 |
| Last Month | 36950 | 412759 | 40 | 44 | 4 | 4 |
| July 10 | 37374 | 503728 | 53 | 56 | 5 | 5 |
| June 10 | 31299 | 328191 | 35 | 39 | 4 | 4 |
| May 10 | 28077 | 279209 | 35 | 36 | 7 | 7 |
| April 10 | 28819 | 253171 | 28 | 29 | 7 | 7 |
| March 10 | 30123 | 304520 | 50 | 54 | 6 | 6 |
| February 10 | 29452 | 358093 | 39 | 40 | 5 | 5 |
| January 10 | 33958 | 405297 | 59 | 64 | 5 | 5 |
| December 09 | 36525 | 447211 | 51 | 56 | 3 | 4 |
| Highest | 37374 | 503728 | 59 | 64 | 8 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 397351 | 4596933 | 524 | 564 | 68 | 71 |
