Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2983,90 24437,10 4,90 6,20 2,10 2,20
Today 1118 6235 0 0 0 0
Yesterday 3213 25242 1 1 3 3
July 28 3263 27414 4 4 1 1
July 27 3351 27482 5 6 2 2
July 26 3269 27700 3 3 3 4
July 25 3176 26146 8 9 3 3
July 24 3081 24007 7 7 4 4
July 23 3144 28290 8 11 3 3
July 22 3176 26383 5 7 0 0
July 21 3048 25472 8 14 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 21911,70 163265,50 45,00 64,60 16,50 16,70
This Week 14214 114073 13 14 9 10
Last Week 22246 184351 48 92 13 13
Week 28 22949 201540 59 83 19 19
Week 27 40090 251771 41 44 17 18
Week 26 21334 180830 56 74 15 15
Week 25 20294 155866 48 82 19 19
Week 24 20590 143309 58 113 17 17
Week 23 19901 143377 49 59 20 20
Week 22 19647 134708 38 42 17 17
Week 21 17852 122830 40 43 19 19
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 90853,60 720161,80 213,30 259,90 88,50 92,10
This Month 111563 856291 190 271 67 69
Last Month 86929 634314 218 330 77 77
May 10 81654 550117 180 207 96 97
April 10 82716 556191 168 183 91 96
March 10 86849 664669 194 246 98 103
February 10 84466 714046 163 170 115 121
January 10 97574 855244 276 342 85 86
December 09 101829 869138 259 281 79 82
November 09 88666 757779 227 235 100 101
October 09 86290 743829 258 334 77 89
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1021096 8310196 2519 3090 1012 1056